Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 3 | 1 | 4 |
| Feature | 3 | - | 3 |
| Support | 1 | 2 | 3 |
| Testing | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| High | 1 | 3 | 4 |
| Normal | 6 | - | 6 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Abhilash Reddy Kudamala | 3 | 2 | 5 |
| Harini Vemuri | - | - | - |
| Manisha Edupuganti | - | - | - |
| Pragya Betha | - | - | - |
| Sai Jarugula | - | - | - |
| [none] | 1 | 1 | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Abhilash Reddy Kudamala | 2 | - | 2 |
| Harini Vemuri | - | - | - |
| Manisha Edupuganti | - | - | - |
| Pragya Betha | 2 | 3 | 5 |
| Sai Jarugula | - | - | - |